Flanges Size Designation (Nominal Bone of Pipe) | Approx Outside Diameter of Steel Pipe H | Diameter of flange | Bolt Circle Diameter | Number of Bolt Holes | Diameter of Bolts | Thickness | |||||
H | D | N | B | T | |||||||
Inch | Inch | mm | Inch | mm | Inch | mm | Nos | Inch | mm | Inch | mm |
1/2 | 27/32 | 21.43 | 3 3/4 | 96.25 | 2 5/8 | 66.68 | 4 | 1/2 | 12.7 | 3/16 | 4.76 |
3/4 | 1 1/18 | 26.99 | 4 | 101.6 | 2 7/8 | 73.03 | 4 | 1/2 | 12.7 | 3/16 | 4.76 |
1 | 1 11/32 | 34.13 | 4 1/2 | 114.3 | 3 1/4 | 82.55 | 4 | 1/2 | 12.7 | 1/4 | 4.76 |
1 1/4 | 1 11/16 | 42.86 | 4 3/4 | 120.65 | 3 7/16 | 87.31 | 4 | 1/2 | 12.7 | 1/4 | 6.35 |
5.0/5
Rated by 1 User