Flanges Size Designation (Nominal Bone of Pipe) | Approx Outside Diameter of Steel Pipe H | Diameter of flange | Bolt Circle Diameter | Number of Bolt Holes | Diameter of Bolts | Thickness | |||||
H | D | N | B | T | |||||||
Inch | Inch | mm | Inch | mm | Inch | mm | Nos | Inch | mm | Inch | mm |
1/2 | 27/32 | 21.43 | 4 1/2 | 114.3 | 3 1/4 | 82.55 | 4 | 5/8 | 15.88 | 1/2 | 12.7 |
3/4 | 1 1/16 | 26.99 | 4 1/2 | 114.3 | 3 1/4 | 82.55 | 4 | 5/8 | 15.88 | 1/2 | 12.7 |
1 | 1 11/32 | 34.13 | 4 3/4 | 120.65 | 3 7/16 | 87.31 | 4 | 5/8 | 15.88 | 9/16 | 14.29 |
1 1/4 | 1 11/16 | 42.86 | 5 1/4 | 133.35 | 3 7/8 | 98.43 | 4 | 5/8 | 15.88 | 11/16 | 17.46 |
5.0/5
Rated by 1 User